| Model | Ref | Aantal | Type | Beschrijving | Voorraad status | Max Flow temp/kW/Output(EN14511) | Hydraulic Kit | Soft start | Condensate drip tray | Anti vib dampers | DCCF/Fan speed reg | Koudemiddel | Remote Control Panel | Anti-freeze Kit | Coastal Protection | Cascade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enevator Air Altus | ||||||||||||||||
| Enevator Aqua Booster | ||||||||||||||||
| WWHB 75 | 303896 | 1 | Water/Water | Enevator Aqua Booster | SOLD | 78°C / 74,1 kW | N/A | Ja | Ja | Ja | N/A | R134a | Nee | Ja | Nee | Nee |
| Enevator Air Premium | ||||||||||||||||
| AWHP 24 SLN | 303079 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 65°C / 23,4 kW | Nee | Ja | Ja | Ja | Nee | R410a | Nee | Ja | Nee | Nee |
| AWHP 65 SLN | 303577 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 65°C / 70,4 kW | Nee | Ja | Ja | Ja | Ja | R410a | Nee | Ja | Nee | Nee |
| AWHP 80 SLN | 303532 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 65°C / 79,5 kW | Nee | Ja | Ja | Ja | Ja | R410a | Nee | Ja | Nee | Nee |
| LAHP-432HT | 301654 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 63°c/ 41.2kW | Ja | Ja | Nee | optioneel | Ja | R410a | N/A | Ja | Nee | |
| LAHP-752HT | 303577 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 63°c/67.9kW | Nee | Ja | Ja | optioneel | Nee | R410a | N/A | Ja | Nee | |
| LAHP-852HTS | 303482 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 63°c/74kW | Nee | Ja | Ja | Ja | Nee | R410a | N/A | Ja | Nee | |
| LAHP-2154HTS | 303483 303484 | 2 | Lucht/Water | Enevator Air Premium | In Stock | 63°C/206kW | Nee | Ja | Ja | Ja | Nee | R410a | N/A | Ja | Nee | |
| LAHP-2654LTS-454 | 22T027 | 1 | Lucht/Water | Enevator Air Premium | In Stock | 59°C/ 271,4 kW | Nee | Ja | Ja | Ja | Nee | R410a | N/A | Ja | Nee | Nee |
| Enevator Air Standard | ||||||||||||||||
| AWHS 75 | 303537, 303538 | 2 | Lucht/Water | Enevator Air Standard | In Stock | 59°C / 74,9 kW | N/A | Ja | Nee | Ja | N/A | R410a | Nee | N/A | Nee | Nee |
