Kappa Tanks
HPST 300- 3000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0338321(S) | Immersion heater | 3 | 400 | Threaded 2 1/2" | 85°C |
| 0338322(S) | Immersion heater | 6 | 400 | Threaded 2 1/2" | 85°C |
| 0338323(S) | Immersion heater | 9 | 400 | Threaded 2 1/2" | 85°C |
| 0338324(S) | Immersion heater | 12 | 400 | Threaded 2 1/2" | 85°C |
| 0338325(S) | Immersion heater | 15 | 400 | Threaded 2 1/2" | 85°C |
| 0338326(S) | Immersion heater | 18 | 400 | Flange DN 150 | 85°C |
| 0338327(S) | Immersion heater | 24 | 400 | Flange DN 150 | 85°C |
| 0338328(S) | Immersion heater | 30 | 400 | Flange DN 150 | 85°C |
HPST 600 - 3000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0338329(S) | Immersion heater | 36 | 400 | Flange DN 150 | 85°C |
| 0338330(S) | Immersion heater | 45 | 400 | Flange DN 150 | 85°C |
HPST 1000 - 3000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0338331(S) | Immersion heater | 60 | 400 | Flange DN 150 | 85°C |
| 0338332(S) | Immersion heater | 75 | 400 | Flange DN 150 | 85°C |
| 0338333(S) | Immersion heater | 90 | 400 | Flange DN 150 | 85°C |
ST + IT/S
ST + IT/S 300/ 400/ 500
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0304285(S) | Immersion heater | 2 | 230 | Flange | 75°C |
| 0304286(S) | Immersion heater | 2.5 | 230 | Flange | 75°C |
| 0304287(S) | Immersion heater | 3.3 | 230 | Flange | 75°C |
| 0304288(S) | Immersion heater | 6 | 400 | Flange | 75°C |
| 0304289(S) | Immersion heater | 7.5 | 400 | Flange | 75°C |
ST + IT/S 600/ 750/ 1000 with flange 0304405(S)
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0304285(S) | Immersion heater | 2 | 230 | Flange | 75°C |
| 0304286(S) | Immersion heater | 2.5 | 230 | Flange | 75°C |
| 0304287(S) | Immersion heater | 3.3 | 230 | Flange | 75°C |
| 0304288(S) | Immersion heater | 6 | 400 | Flange | 75°C |
| 0304289(S) | Immersion heater | 7.5 | 400 | Flange | 75°C |
ST + IT/S 600/ 750 / 1000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0313990(S) | Immersion heater | 18 | 400 | Flange | 90°C |
| 0313991(S) | Immersion heater | 24 | 400 | Flange | 90°C |
| 0313992(S) | Immersion heater | 27 | 400 | Flange | 90°C |
| 0313993(S) | Immersion heater | 36 | 400 | Flange | 90°C |
| 0313994(S) | Immersion heater | 48 | 400 | Flange | 90°C |
ST + IT/S 300/ 400 /500 with flange 0304752(S)
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0304291(S) | Immersion heater | 2 | 230 | Threaded 1 1/2" | 75°C |
| 0304292(S) | Immersion heater | 2.5 | 230 | Threaded 1 1/2" | 75°C |
| 0304293(S) | Immersion heater | 3 | 400 | Threaded 1 1/2" | 75°C |
| 0304294(S) | Immersion heater | 4.5 | 400 | Threaded 1 1/2" | 75°C |
| 0304295(S) | Immersion heater | 6 | 400 | Threaded 1 1/2" | 75°C |
| 0304296(S) | Immersion heater | 7.5 | 400 | Threaded 1 1/2" | 75°C |
ST + IT/S 600/ 750 /1000 with combination of flanges 0304405(S) and 0304752(S)
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0304291(S) | Immersion heater | 2 | 230 | Threaded 1 1/2" | 75°C |
| 0304292(S) | Immersion heater | 2.5 | 230 | Threaded 1 1/2" | 75°C |
| 0304293(S) | Immersion heater | 3 | 400 | Threaded 1 1/2" | 75°C |
| 0304294(S) | Immersion heater | 4.5 | 400 | Threaded 1 1/2" | 75°C |
| 0304295(S) | Immersion heater | 6 | 400 | Threaded 1 1/2" | 75°C |
| 0304296(S) | Immersion heater | 7.5 | 400 | Threaded 1 1/2" | 75°C |
ST
ST 400/ 500
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0313985(S) | Immersion heater | 18 | 400 | Flange | 90°C |
| 0313986(S) | Immersion heater | 24 | 400 | Flange | 90°C |
| 0313987(S) | Immersion heater | 27 | 400 | Flange | 90°C |
| 0313988(S) | Immersion heater | 36 | 400 | Flange | 90°C |
| 0313989(S) | Immersion heater | 48 | 400 | Flange | 90°C |
ST 600/ 750 / 1000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0313995(S) | Immersion heater | 60 | 400 | Flange | 90°C |
ST 1000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0313996(S) | Immersion heater | 90 | 400 | Flange | 90°C |
ST + IT
ST + IT 1500/ 2000/ 2500/ 3000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0313997(S) | Immersion heater | 12 | 400 | Flange | 90°C |
| 0313998(S) | Immersion heater | 18 | 400 | Flange | 90°C |
| 0313999(S) | Immersion heater | 24 | 400 | Flange | 90°C |
| 0336000(S) | Immersion heater | 30 | 400 | Flange | 90°C |
| 0336001(S) | Immersion heater | 36 | 400 | Flange | 90°C |
ST + IT 2500/ 3000
| AOS article number | Description | kW | Voltage | Connection | Max setpoint |
|---|---|---|---|---|---|
| 0336002(S) | Immersion heater | 45 | 400 | Flange | 90°C |